Cost of Living in Burkina Faso
Complete guide to living expenses in Ouagadougou and Burkina Faso. Plan your budget with detailed cost breakdowns for accommodation, food, transportation, and daily expenses.
Complete guide to living expenses in Ouagadougou and Burkina Faso. Plan your budget with detailed cost breakdowns for accommodation, food, transportation, and daily expenses.
$130 - $2,500/month
Budget to Luxury
$150 - $600/month
Local to International
$50 - $300/month
Public to Private
$50 - $150/month
Basic to Premium
30,000 - 100,000 CFA
80,000 - 200,000 CFA
50,000 - 150,000 CFA
200,000 - 400,000 CFA
300,000 - 600,000 CFA
Additional cost
500,000 - 900,000 CFA
800,000 - 1,500,000 CFA
Prime areas
| Local Market (monthly) | $80 - $150 |
| Supermarket (monthly) | $150 - $300 |
| Rice (1kg) | $0.80 - $1.20 |
| Chicken (1kg) | $3.50 - $5.00 |
| Vegetables (1kg) | $0.50 - $2.00 |
| Bread (loaf) | $0.30 - $0.80 |
| Milk (1L) | $1.00 - $1.50 |
| Eggs (12 pieces) | $1.50 - $2.50 |
| Street Food (meal) | $1.00 - $3.00 |
| Local Restaurant | $3.00 - $8.00 |
| Mid-range Restaurant | $8.00 - $20.00 |
| Fine Dining | $20.00 - $50.00 |
| Coffee (local) | $0.50 - $1.50 |
| Coffee (international) | $2.00 - $4.00 |
| Local Beer | $1.00 - $2.50 |
| Soft Drink | $0.50 - $1.50 |
| Electricity | $25 - $80/month |
| Water | $8 - $25/month |
| Gas (cooking) | $10 - $20/month |
| Waste Collection | $5 - $15/month |
| Security Service | $20 - $100/month |
| Internet (Home) | $25 - $65/month |
| Mobile Plan | $10 - $30/month |
| Cable TV | $15 - $40/month |
| Landline | $8 - $20/month |
| Satellite Internet | $50 - $150/month |
Now that you understand the cost of living, get your e-visa and start planning your life in this beautiful West African country.
Thanks for your feedback!